Whiskysite.nl strives to always offer its customers the best rates.
Below you will find the current shipping costs for 2025:
We do not ship to the following EU countries: Belgium, Sweden and Finland.
POSTNL
| Quantity of bottles | 1 | 2-3 | 4-6 | 7-10 | 11-20 | 21-30 |
|---|---|---|---|---|---|---|
| The Netherlands | 6,95 | 6,95 | 6,95 | 6,95 | 6,95 | 6,95 |
| Bulgaria | 37,95 | 39,95 | 42,95 | 47,95 | 96,90 | 143,85 |
| Denmark | 15,95 | 19,95 | 21,95 | 24,95 | 49,90 | 74,85 |
| Germany | 9,95 | 9,95 | 9,95 | 9,95 | 19,90 | 29,85 |
| Eustonia | 14,95 | 17,95 | 24,95 | 32,95 | 65,90 | 98,85 |
| France | 9,95 | 13,95 | 15,95 | 17,95 | 35,90 | 53,85 |
| Hungary | 13,95 | 15,95 | 19,95 | 27,95 | 55,90 | 83,85 |
| Italy | 11,95 | 13,95 | 17,95 | 19,95 | 39,90 | 59,85 |
| Croatia | 19,95 | 24,95 | 32,95 | 49,95 | 99,90 | 149,85 |
| Latvia | 14,95 | 19,95 | 24,95 | 32,95 | 65,90 | 98,85 |
| Lithuania | 14,95 | 19,95 | 24,95 | 29,95 | 59,90 | 89,85 |
| Luxemburg | 11,95 | 13,95 | 15,95 | 17,95 | 35,90 | 53,85 |
| Austria | 9,95 | 11,95 | 14,95 | 17,95 | 35,90 | 53,85 |
| Poland | 11,95 | 14,95 | 17,95 | 24,95 | 49,90 | 74,85 |
| Portugal | 9,95 | 13,95 | 17,95 | 27,95 | 55,90 | 83,85 |
| Romania | 24,95 | 29,95 | 34,95 | 44,95 | 99,90 | 134,85 |
| Slovakia | 19,95 | 29,95 | 34,95 | 39,95 | 79,90 | 119,85 |
| Slowakia | 15,95 | 17,95 | 22,95 | 27,95 | 55,90 | 83,85 |
| Spain | 9,95 | 11,95 | 17,95 | 24,95 | 49,90 | 74,85 |
| Czech Republic | 13,95 | 17,95 | 19,95 | 24,95 | 49,90 | 74,85 |
| Great Britain | 19,95 | 24,95 | 29,95 | 34,95 | ||
| Norway | 27,95 | 34,95 | 46,95 | 72,95 | ||
| Switserland | 27,95 | 34,95 | 46,95 | 72,95 | ||
DHL PARCEL
| Quantity of bottles | 1 | 2-3 | 4-6 | 7-10 |
|---|---|---|---|---|
| Greece | 19,95 | 19,95 | 29,95 | 39,95 |
| Ireland | 19,95 | 19,95 | 29,95 | 39,95 |
Shipping Outside EU
DHL EXPRESS
| Quantity of bottles | 1 | 2-3 | 4-6 | 7-10 |
|---|---|---|---|---|
| Australia | 50,00 | 75,00 | 100,00 | 150,00 |
| China | 50,00 | 75,00 | 100,00 | 150,00 |
| Hongkong | 50,00 | 75,00 | 100,00 | 150,00 |
| Japan | 50,00 | 75,00 | 100,00 | 150,00 |
| Singapore | 50,00 | 75,00 | 100,00 | 150,00 |
| Taiwan | 50,00 | 75,00 | 100,00 | 150,00 |
| Soud Korea | 50,00 | 75,00 | 100,00 | 150,00 |
Important information about VAT and customs
- Within the EU, all our products are subject to VAT (Value Added Tax).
- Orders placed from outside the EU are tax-free, but please note that local customs duties or clearance fees may apply. These charges are always the customer’s responsibility, and we have no control over them.
- Parcels may be opened by customs for inspection, which can occasionally cause a slight delay in delivery.
- In rare cases, customs may damage or even refuse a parcel. Unfortunately, we cannot be held responsible for this, and no refunds can be issued in such situations.
- If a parcel is returned by customs or other authorities, we will refund the purchase price, excluding shipping costs.
- For more detailed information, we recommend contacting your local customs office or relevant authority.
You still have a question? Go to the contactpage !